Sign Up Login

Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 82 $216,450 96
Allison Elementary School 1 $525,000 408
Anderson Mill 61 $190,542 66
Anderson Mill Elementary School 1 $620,000 20
Andrews 40 $229,168 121
Andrews Elementary School 1 $629,900 156
Baldwin 51 $1,405,996 152
Baranoff 46 $499,428 109
Barrington 32 $177,177 109
Barron 4 $279,975 28
Barron Elementary School 1 $0 46
Barton Creek 30 $1,202,838 133
Barton Hills 42 $1,008,685 93
Baty 54 $210,210 154
Bear Creek 15 $644,379 100
Becker 35 $1,009,414 230
Bee Cave 86 $1,586,968 212
Bee Cave Elementary 1 $1,995,000 365
Blackshear 57 $513,627 148
Blake Manor 6 $506,667 267
Blanton 89 $468,938 103
Blazier 247 $328,840 117
Blazier Elementary School 6 $427,652 73
Bluebonnet 1 $324,999 31
Bluebonnet Trail 134 $317,442 100
Bluebonnet Train Elementary 5 $412,548 11
Boone 77 $243,943 68
Boone Elementary School 1 $397,000 117
Brentwood 122 $400,016 86
Bridge Point 64 $3,840,405 137
Bridge Point Elementary 1 $2,500,000 507
Brooke 24 $436,988 127
Brookhollow 1 $0 37
Brown 63 $168,553 118
Brushy Creek 6 $213,000 49
Bryker Woods 445 $219,348 140
Buda 2 $162,500 170
Caldwell 1 $330,000 181
Camino Real 1 $0 17
Campbell 90 $410,613 137
Campbell Elementary School 1 $374,999 100
Canyon Creek 9 $418,189 76
Caraway 68 $270,157 111
Caraway Elementary School 1 $698,000 86
Casey 77 $333,210 99
Casey Elementary School 2 $492,490 107
Casis 121 $1,712,915 101
Cc Mason 1 $589,000 86
Cedar Creek 1 $0 22
Cedar Creek (eanes Isd) 47 $974,317 98
Clayton 15 $887,867 77
Cook 61 $173,767 84
Copperfield 54 $191,639 90
Copperfield Elementary School 2 $191,950 152
Cowan 61 $319,246 74
Creedmor 38 $674,251 101
Crockett 3 $210,000 59
Cunningham 129 $312,338 96
Cunningham Elementary School 1 $729,000 459
Cypress 5 $0 95
Cypress Springs 61 $1,279,246 145
Cypress Springs Elementary 4 $5,233,750 83
Davis 53 $444,880 75
Dawson 54 $480,815 141
Decker 40 $290,823 139
Del Valle 32 $395,659 201
Delco Primary 6 $248,333 62
Dessau 13 $190,530 59
Doss (austin Isd) 80 $787,626 110
Doss Elementary School 2 $224,995 53
Dripping Springs 30 $1,221,763 372
Eanes 33 $3,038,997 152
Elsa England 33 $394,306 88
Forest North 35 $231,617 95
Forest North Elementary School 1 $0 123
Forest Trail 39 $1,981,760 105
Galindo 136 $367,742 90
Gilbert 38 $168,163 84
Govalle 74 $556,711 131
Graham 54 $156,887 93
Grandview Hills 43 $1,391,366 145
Great Oaks 26 $340,206 67
Guerrero Thompson 7 $279,786 109
Gullett 53 $568,779 90
Harris 49 $287,543 138
Hart 18 $243,605 144
Highland Park 125 $1,501,954 125
Highland Park Elementary School 1 $1,750,000 27
Hill 122 $456,717 102
Hillcrest 54 $357,181 115
Hillcrest Elementary 1 $225,000 206
Hornsby-dunlap 87 $149,027 74
Houston 11 $59,818 43
Joe Lee Johnson 34 $223,288 86
Jollyville 30 $239,393 57
Jollyville Elementary School 1 $320,000 85
Jordan 31 $215,248 125
Joslin 110 $396,856 121
Kiker 28 $568,561 66
Kocurek 104 $197,699 78
Kocurek Elementary School 1 $475,000 50
Lago Vista 1 $24,000 218
Lagos 8 $387,624 156
Lake Pointe 47 $1,556,360 92
Lake Travis 259 $755,652 154
Lake Travis Elementary 3 $1,501,633 135
Lakeway 43 $598,504 127
Langford 15 $99,399 77
Laura Welch Bush 32 $538,322 81
Laurel Mountain 18 $690,517 80
Lee 411 $201,954 117
Linder 81 $162,736 100
Live Oak 88 $197,823 104
Live Oak Elementary School 2 $194,500 34
Manor 5 $191,800 55
Maplewood 67 $511,751 93
Mathews 384 $857,669 125
Mcbee 37 $260,561 112
Mcbee Elementary School 1 $215,000 123
Menchaca 100 $266,358 96
Metz 17 $369,941 100
Mills 31 $478,287 88
Murchison 2 $374,750 102
Newton Collins 213 $506,238 105
Norman 1 $0 1233
Norman-sims 59 $317,272 102
Northwest 21 $228,862 72
Oak Hill 98 $1,163,888 88
Oak Hill Elementary School 2 $1,437,500 50
Oak Meadows 33 $407,851 136
Oak Springs 32 $411,322 115
Odom 65 $159,848 87
Ortega 42 $370,091 120
Ortega Elementary School 1 $200,000 120
Overton 12 $121,492 342
Padron 16 $121,675 127
Palm 21 $223,210 117
Parmer Lane 46 $204,384 92
Patsy Sommer 22 $360,581 126
Patton 79 $377,631 98
Pease 3 $1,316,667 367
Pecan Springs 59 $271,769 103
Perez 14 $369,215 180
Pflugerville 3 $104,967 75
Pickle 45 $116,193 98
Pickle Elementary School 1 $0 32
Pillow 109 $148,123 91
Pillow Elementary School 1 $318,000 25
Pioneer Crossing 97 $203,413 79
Pioneer Crossing Elementary 1 $0 51
Pleasant Hill 89 $282,448 111
Pleasant Hill (leander Isd) 1 $589,000 130
Pond Springs 35 $291,460 79
Pond Springs Elementary School 1 $429,000 165
Popham 3 $244,133 46
Purple Sage 30 $258,107 166
Reilly 82 $398,695 103
Reilly Elementary School 1 $0 31
Ridgetop 69 $155,317 144
River Oaks 66 $310,070 96
River Oaks Elementary School 1 $189,000 7
River Place 38 $1,073,469 151
River Ridge 44 $1,571,659 108
Rodriguez 30 $196,790 94
Rooster Springs 29 $555,741 105
Rooster Springs Elementary 1 $585,000 34
Rough Hollow 36 $792,522 112
Rutledge 70 $271,916 82
Rutledge Elementary School 1 $425,000 92
Sanchez 67 $433,033 135
Serene Hills 61 $843,421 88
Shadowglen 1 $0 233
Sims 53 $291,301 135
Sims Elementary School 1 $374,000 30
Smith 59 $191,117 91
Smith Elementary 1 $0 1
Spicewood 30 $790,595 80
Springhill 1 $495,000 35
St Elmo 66 $360,583 100
Steiner Ranch 42 $1,850,190 124
Summitt 75 $224,690 70
Sunset Valley 57 $234,180 152
Sycamore Springs 22 $587,000 62
Travis 10 $494,400 100
Travis Heights Elementary School 1 $340,000 20
Travis Hts 202 $587,066 144
Uphaus Early Childhood 2 $57,500 241
Valley View 34 $1,461,671 166
Walnut Creek 17 $174,664 96
Wells Branch 40 $281,615 105
West Cypress Hills 19 $544,576 100
Widén Elementary School 1 $285,000 14
Widen 24 $218,079 85
Williams 60 $210,635 59
Windermere 1 $0 101
Winn 28 $253,768 86
Wooldridge 49 $228,840 101
Wooldridge Elementary School 1 $0 70
Wooten 71 $191,298 93
Wooten Elementary School 2 $312,500 10
Zavala 61 $423,300 101
Zilker 131 $760,089 106
Zilker Elementary School 2 $217,500 185

Login to My Homefinder